| CASE REPORT |
|
| 1. | Haematological evaluation of Acquired von Willebrand Syndrome before oral surgery: a case unresponsive to treatment |
|
| LETTER TO THE EDITOR |
|
| 1. | Transfusion Requirement during Dengue Fever Epidemic in Rural Medical College in South India. |
| 2. | Audit Of Use Of Blood And Its Components In A Tertiary Care Centre In South India. |
| 3. | Transfusion Transmissible Infections among Voluntary Blood Donors at Government Medical College Thiruvananthapuram, Kerala, India |
| 4. | A study on optimization of plasma pool size for viral infectious markers in Indian blood donors by using NAT. |
| 5. | Mechanism and Pathophysiology of Activated Protein C related Factor V Leiden in venous thrombosis |
| 6. | Rapid decreasing of transfused platelet in a cancerous patient: anti platelet antibody |
| 7. | A near miss haemolytic transfusion reaction and haemolytic disease of the newborn due to anti-c antibodies in a Rh (D) positive mother : Implications for immunohematological management in pregnancy |
| 8. | Anti-Leb(Lewis) in renal transplantation . A case report emphasizing the role of transfusion medicine in organ transplantation |
| 9. | Blood cell MicroRNAs and blood product safety |
| 10. | REVERSIBLE CEREBRAL ANGIOPATHY AFTER BLOOD TRANSFUSION. |
| 11. | ABO and Rhesus blood groups in potential blood donors at Durgapur Steel city of the district of Burdwan, West Bengal |
| 12. | Frequency of ABO and Rhesus Blood Groups in Blood Donors |
| 13. | Role of transfusion medicine in post-crisis nuclear leakage |
|
| ORIGINAL |
|
| 1. | Red cell phenotyping of blood from donors at the national blood centre of malaysia |
| 2. | Distinct Immunoregulatory cytokine pattern in Egyptian patients with Occult Hepatitis C infection with unexplained persistently elevated liver transaminases |
| 3. | Quality indicators for discarding blood in the National Blood Center, Kuala Lumpur |
| 4. | Comparative study of Treponemal and non Treponemal test for screening of blood donated at a blood centre |
| 5. | HEPATITIS B CORE ANTIBODY TESTING IN INDIAN BLOOD DONORS: A DOUBLE EDGED SWORD! |
| 6. | FAMILY/ FRIEND DONORS – ARE THEY TRUE VOLUNTARY DONORS? |
| 7. | A profile of rare bloods in India and its impact in blood transfusion service. |
| 8. | Effects of Red Blood Cell Transfusions on Acid Base Balance, Glucose and Electrolytes in Preterm Infants |
| 9. | Code development of the national hemovigilance system and expansion strategies for hospital blood banks |
|
| OTHERS |
|
| 1. | non-specific red cell aggregation interferes in the interpretation of gel test results |
|
| REVIEW |
|
| 1. | Safety and effectiveness of recombinant activated factor VII in patients with |